The today dollar rate in Lahore Pakistan is PKR 278.9 and one of the most searched financial topics among travelers, overseas Pakistanis, importers, exporters, investors, and businesses. The value of the US dollar (USD) against the Pakistani rupee (PKR) directly affects trade, inflation, remittances, fuel prices, imported goods, and overall economic activity throughout the country.
Loading rates…
| CCY | Currency | ▲ BUY | ▼ SELL | Book Now |
|---|
ℹ️ Rates indicative only — final rate confirmed at branch
🏛️ SBP Licensed Exchange Company · Terms & Conditions · Privacy Policy
Your booking has been submitted. Our team will contact you shortly to confirm the details. Please keep your reference number safe.
🏛️ SBP Licensed Exchange Company · Terms & Conditions · Privacy Policy
Disclaimer: These are indicative rates of cash foreign exchange at Link Exchange branches. Rates may vary by time and in different cities. Link Exchange will not be responsible or liable for any loss. Call us on the toll-free number 0800-78610 to get the current rate.
Link International Exchange has been a licensed exchange company in Lahore since 2012. providing foreign currency exchange services. Our common services include:
| Year | 1 USD = PKR |
| Dollar Rate in Pakistan 1947 | 3.31 |
| Dollar Rate in Pakistan 1948 | 3.31 |
| Dollar Rate in Pakistan 1949 | 3.31 |
| Dollar Rate in Pakistan 1950 | 3.31 |
| Dollar Rate in Pakistan 1951 | 3.31 |
| Dollar Rate in Pakistan 1952 | 3.31 |
| Dollar Rate in Pakistan 1953 | 3.31 |
| Dollar Rate in Pakistan 1954 | 3.31 |
| Dollar Rate in Pakistan 1955 | 3.91 |
| Dollar Rate in Pakistan 1956 | 4.76 |
| Dollar Rate in Pakistan 1957 | 4.76 |
| Dollar Rate in Pakistan 1958 | 4.76 |
| Dollar Rate in Pakistan 1959 | 4.76 |
| Dollar Rate in Pakistan 1960 | 4.76 |
| Dollar Rate in Pakistan 1961 | 4.76 |
| Dollar Rate in Pakistan 1962 | 4.76 |
| Dollar Rate in Pakistan 1963 | 4.76 |
| Dollar Rate in Pakistan 1964 | 4.76 |
| Dollar Rate in Pakistan 1965 | 4.76 |
| Dollar Rate in Pakistan 1966 | 4.76 |
| Dollar Rate in Pakistan 1967 | 4.76 |
| Dollar Rate in Pakistan 1968 | 4.76 |
| Dollar Rate in Pakistan 1969 | 4.76 |
| Dollar Rate in Pakistan 1970 | 4.76 |
| Dollar Rate in Pakistan 1971 | 4.76 |
| Dollar Rate in Pakistan 1972 | 9.9 |
| Dollar Rate in Pakistan 1973 | 9.9 |
| Dollar Rate in Pakistan 1974 | 9.9 |
| Dollar Rate in Pakistan 1975 | 9.9 |
| Dollar Rate in Pakistan 1976 | 9.9 |
| Dollar Rate in Pakistan 1977 | 9.9 |
| Dollar Rate in Pakistan 1978 | 9.9 |
| Dollar Rate in Pakistan 1979 | 9.9 |
| Dollar Rate in Pakistan 1980 | 9.9 |
| Dollar Rate in Pakistan 1981 | 10.35 |
| Dollar Rate in Pakistan 1982 | 11.84 |
| Dollar Rate in Pakistan 1983 | 12.6 |
| Dollar Rate in Pakistan 1984 | 13.05 |
| Dollar Rate in Pakistan 1985 | 13.84 |
| Dollar Rate in Pakistan 1986 | 16 |
| Dollar Rate in Pakistan 1987 | 17.25 |
| Dollar Rate in Pakistan 1988 | 18 |
| Dollar Rate in Pakistan 1989 | 20.54 |
| Dollar Rate in Pakistan 1990 | 21.71 |
| Dollar Rate in Pakistan 1991 | 23.8 |
| Dollar Rate in Pakistan 1992 | 25.08 |
| Dollar Rate in Pakistan 1993 | 28.11 |
| Dollar Rate in Pakistan 1994 | 30.57 |
| Dollar Rate in Pakistan 1995 | 31.64 |
| Dollar Rate in Pakistan 1996 | 36.08 |
| Dollar Rate in Pakistan 1997 | 41.11 |
| Dollar Rate in Pakistan 1998 | 46 |
| Dollar Rate in Pakistan 1999 | 51.77 |
| Dollar Rate in Pakistan 2000 | 51.9 |
| Dollar Rate in Pakistan 2001 | 61.93 |
| Dollar Rate in Pakistan 2002 | 60.4 |
| Dollar Rate in Pakistan 2003 | 57.75 |
| Dollar Rate in Pakistan 2004 | 58.26 |
| Dollar Rate in Pakistan 2005 | 59.41 |
| Dollar Rate in Pakistan 2006 | 60.4 |
| Dollar Rate in Pakistan 2007 | 60.83 |
| Dollar Rate in Pakistan 2008 | 70.42 |
| Dollar Rate in Pakistan 2009 | 80.27 |
| Dollar Rate in Pakistan 2010 | 85.53 |
| Dollar Rate in Pakistan 2011 | 86.34 |
| Dollar Rate in Pakistan 2012 | 94.06 |
| Dollar Rate in Pakistan 2013 | 98.69 |
| Dollar Rate in Pakistan 2014 | 102.86 |
| Dollar Rate in Pakistan 2015 | 101.29 |
| Dollar Rate in Pakistan 2016 | 104.77 |
| Dollar Rate in Pakistan 2017 | 105.4 |
| Dollar Rate in Pakistan 2018 | 121.5 |
| Dollar Rate in Pakistan 2019 | 155.35 |
| Dollar Rate in Pakistan 2020 | 160.13 |
| Dollar Rate in Pakistan 2021 | 167.34 |
| Dollar Rate in Pakistan 2022 | 204.86 |
| Dollar Rate in Pakistan 2023 | 286.15 |
| Dollar Rate in Pakistan 2024 | 278.42 |
| Dollar Rate in Pakistan 2025 | 281.65 |
Original and current CNIC/NICOP/POC/ARC/Passport with valid visa is required for identity verification for all transactions.
Original and current CNIC/NICOP/POC/ARC/Passport with valid visa along with copy must be require for equal and more the $500 transaction.
Biometric verification is required for all Pakistani Nationals who are conducting selling transactions having value equal or above USD 500. In case if the BV cannot be obtained due to age issue or any other medical reason that has resulted in the loss gyrates then according to the LHC judgement transaction can be performed while obtaining NADRA verisys from the customer instead Bio Metric verification.
Customer who are eligible for bio metric verification has either to perform the BV or to submit the original E-Sahulat BV slip (where BVS is not available) for conducting each transaction. Same rule applies for customer who are performing the transaction on Nadra Verisys.
For any FCY purchase transaction having value USD 1,000 or above customer must have to provide the valid reason for purchasing the FCY which should be supported with the appropriate documentary evidence. Furthermore, customer has to submit the signed undertaking in which he categorically states that he has not purchased more than USD 10,000/per day and USD 100,000/ per annum.
Each customer can buy USD 10,000/per day. Please note that for conducting transaction having value USD 10,000 or equivalent in other currency has to conduct the transaction through cheque.
Any individual can buy upto USD 100,000/annum. Please note that for current year starting date of above threshold is 19-12-2021 which will end as on 31-12-2022.
EDD is required for all occasional customers/frequent customer conducting transaction having value or above USD 10,000 (only for customers who wish to purchase of the FCY).
EDD is required for all occasional customers conducting transaction having value or above USD 10,000 (only for customers who wish to dispose of the FCY).
EDD is required for all frequent customers conducting transaction having value or above USD 15,000 (only for customers who wish to dispose of the FCY).
Management approval is required for all critical customers that require EDD.
Management approval is required for conducting transaction with the PEP and for customers who are from high-risk jurisdictions.
No transaction of individual can be conducted on Authority letter.
USD U.S Dollar, 1 USD to PKR, 1 GBP to PKR, CAD to PKR, 1 USD to PKR, BRL to PKR, 1 AED to PKR, AUD to PKR, Riyal to PKR, CHF to PKR, EGP to PKR, TRY to PKR, RMB to PKR, Euro to PKR, THB to PKR, SGD to PKR, 1 MXN to PKR, today rate currency converter, dollar to pkr, dollar rate today.