Check Best Currency Rates Online
| Currency | Symbol | Buying | Selling |
| AUD | 105 | 106.5 | |
| BHD | 406 | 408 | |
| CAD | 116.5 | 118.5 | |
| CNY | 21.95 | 22.1 | |
| DKK | 22.65 | 22.95 | |
| EUR | 170.5 | 172 | |
| HKD | 19.75 | 20 | |
| INR | 2.11 | 2.18 | |
| JPY | 1.4 | 1.43 | |
| KWD | 509 | 511.5 | |
| MYR | 37.05 | 37.4 | |
| NZD | 99 | 99.7 | |
| NOK | 16.75 | 17 | |
| OMR | 402.5 | 404.5 | |
| QAR | 42.5 | 42.85 | |
| SAR | 41.3 | 41.6 | |
| SGD | 113 | 115 | |
| SEK | 15.9 | 16.15 | |
| CHF | 154.8 | 155.7 | |
| THB | 5.05 | 5.15 | |
| AED | 42.3 | 42.6 | |
| GBP | 199 | 201.5 | |
| USD | 155.35 | 155.75 |
