Check Best Currency Rates Online
Currency | Symbol | Buying | Selling |
  Australian Dollar | AUD | 105 | 106.5 |
  Bahrain Dinar | BHD | 406 | 408 |
  Canadian Dollar | CAD | 116.5 | 118.5 |
  China Yuan | CNY | 21.95 | 22.1 |
  Danish Krone | DKK | 22.65 | 22.95 |
  Euro | EUR | 170.5 | 172 |
  Hong Kong Dollar | HKD | 19.75 | 20 |
  Indian Rupee | INR | 2.11 | 2.18 |
  Japanese Yen | JPY | 1.4 | 1.43 |
  Kuwaiti Dinar | KWD | 509 | 511.5 |
  Malaysian Ringgit | MYR | 37.05 | 37.4 |
  NewZealand $ | NZD | 99 | 99.7 |
  Norwegians Krone | NOK | 16.75 | 17 |
  Omani Riyal | OMR | 402.5 | 404.5 |
  Qatari Riyal | QAR | 42.5 | 42.85 |
  Saudi Riyal | SAR | 41.3 | 41.6 |
  Singapore Dollar | SGD | 113 | 115 |
  Swedish Korona | SEK | 15.9 | 16.15 |
  Swiss Franc | CHF | 154.8 | 155.7 |
  Thai Bhat | THB | 5.05 | 5.15 |
  U.A.E Dirham | AED | 42.3 | 42.6 |
  UK Pound Sterling | GBP | 199 | 201.5 |
  US Dollar | USD | 155.35 | 155.75 |
Â