[vc_row][vc_column width=”1/2″][vc_column_text]
USD/PKR |
||
| Export | Import | |
| Ready | 155.36 | 155.42 |
| 1 Month | 156.84 | 157.00 |
| 2 Month | 157.77 | 157.93 |
| 3 Month | 158.75 | 158.91 |
| 4 Month | 159.73 | 159.89 |
| 5 Month | 160.73 | 160.89 |
| 6 Month | 161.73 | 161.89 |
| Open Market | 155.10 | 155.30 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”13684″ img_size=”full” style=”vc_box_shadow_3d” onclick=”zoom”][/vc_column][/vc_row]