We give a full and official overview of Pakistan’s new currency notes, which were introduced to modernize the country’s monetary system, improve security, and bring it up to date with international banking standards. The redesign of Pakistani banknotes is...
US Dollar(USD)279.75 | 280.00
British Pound(GBP)377.25 | 381.00
Saudi Riyal(SAR)74.55 | 75.30
Emirates Dirham(AED)76.25 | 77.00
Turkish Lira(TRY)6.30 | 7.00
EURO(EUR)328.50 | 331.50
Chinese Yuan(RMB)43.00 | 46.00
Japanese Yen(JPY)1.73 | 1.77
Australian Dollar(AUD)196.25 | 201.00
Canadian Dollar(CAD)200.50 | 205.50
Thailand Baht(THB)9.00 | 9.80
- TT/DD283.75
- Inter Bank279.00