UAN : 042-111-546-511

Mobile Account Services
| Transaction | Fee |
|---|---|
| Cash deposit (first 10 per month) | Free |
| Cash deposit (after 10 per month) | 1.75% of the deposit amount |
| Cash withdrawal | 1.75% of the withdrawal amount |
| Bill payment (first 3 per month) | Free |
| Bill payment (after 3 per month) | PKR 5.00 per bill |
| Balance check (via USSD) | PKR 0.50 |
| Mini statement (via app) | PKR 100 |
Sending Money to a Bank Account
| Amount | Fee |
|---|---|
| 0-200 | PKR 0 |
| 201-500 | PKR 10 |
| 501-1,000 | PKR 20 |
| 1,001-2,500 | PKR 40 |
| 2,501-4,000 | PKR 60 |
| 4,001-6,000 | PKR 90 |
| 6,001-8,000 | PKR 130 |
| 8,001-10,000 | PKR 155 |
| 10,001-13,000 | PKR 170 |
| 13,001-16,000 | PKR 250 |
| 16,001-20,000 | PKR 325 |
| 20,001-25,000 | PKR 400 |
| 25,001-30,000 | PKR 470 |
| 30,001-40,000 | PKR 560 |
| 40,001-50,000 | PKR 690 |
Receiving Money from a Bank Account
| Amount | Fee |
|---|---|
| 0-200 | PKR 0 |
| 201-500 | PKR 60 |
| 501-1,000 | PKR 120 |
| 1,001-2,500 | PKR 180 |
| 2,501-4,000 | PKR 240 |
| 4,001-6,000 | PKR 300 |
| 6,001-8,000 | PKR 350 |
| 8,001-10,000 | PKR 400 |
| 10,001-13,000 | PKR 450 |
| 13,001-16,000 | PKR 600 |
| 16,001-20,000 | PKR 750 |
| 20,001-25,000 | PKR 900 |
| 25,001-30,000 | PKR 1,100 |
| 30,001-40,000 | PKR 1,300 |
| 40,001-50,000 | PKR 1,500 |
Other Fees
| Service | Fee |
|---|---|
| ATM card linking | PKR 299 |
| NFC linking | PKR 50 |
| Utility bill payment (PTCL) | PKR 100 |
| Internet bill payment (other ISPs) | PKR 100 |
| Passport payment (up to PKR 3,100) | PKR 100 |
| Passport payment (above PKR 3,100) | PKR 500 |
Taxes
All fees and commissions are subject to applicable taxes.